| A | B | E | G | |
|---|---|---|---|---|---|
1 | EVENT CALENDAR 2009-2010 |
|
| ||
2 |
|
|
|
| |
3 | DATE | DESCRIPTION | VENUE | CATEGORY | |
4 | 17 October Saturday | Adult Tournament Round 1 | Budapest | women, men | |
5 | 21 November Saturday | University Team Tournament Round 1 | Debrecen | women, men | |
6 | 22 November Sunday | Junior Tournament Round 1 | Debrecen | Ju 13-16-19 | |
7 | 12 December Saturday | Adult Tournament Round 2 | Budapest | women, men | |
8 | 20 December Sunday | High School Team Tournament Round 1 | Budapest | women, men | |
9 | 13 February Saturday | Adult Tournament Round 3 | ? | women, men | |
10 | 14 February Sunday | Junior Tournament Round 2 | ? | Ju 13-16-19 | |
11 | 20 March Saturday | Budapest Open | Budapest | women, men | |
12 | 27 March Saturday | Junior Olympic Games | ? | Ju 11-13-16-19 | |
13 | 10 April Saturday | Adult Tournament Round 4 | ? | women, men | |
14 | 24 April Saturday | University Team Tournament Round 2 | ? | women, men | |
15 | 15 May Saturday | Adult National Championship | ? | women, men | |
16 | 26 June Sunday | Adult Tournament Round 4 | Budapest | women, men | |
International Tournaments (pdf)